$2,350,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Laundry Closet, Stacked |
| Flooring | Wood |
| Fireplace | Gas, Outside |
| Appliances | Barbecue, Dishwasher, Gas Range, Refrigerator, Range Hood, Tankless Water Heater, Dryer, Washer |
| Other Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Quartz Counters, Recessed Lighting, Bedroom on Main Level |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Sprinkler System |
| Parking | Driveway, On Street |
| Heat type | Ductless |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | February 7, 2025 |
| LIVING SPACE | 1,552 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | SB24205275 |
| Type | Residential |
| Year Built | 1910 |
| Neighborhood | Hermosa Beach |
| Architecture Styles | Craftsman |
| View Description | Neighborhood |
| School District | Hermosa |
| SALES PRICE | $2,350,000 |
|---|---|
| Zoning | HBR1YY |
Liz Bird is known for being approachable, honest and a relentless agent for her clients’ interests. She has an undeniable talent creating value for her clients, helping them visualize and transform properties.
Let's Connect