$4,600,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Separate/Formal Dining Room, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Parking | Door-Multi, Driveway, Garage |
| Heat type | Central |
| Status | Sold |
|---|---|
| Date Sold | March 6, 2025 |
| LIVING SPACE | 3,588 Sq.Ft. |
| TOTAL AREA | 3,588 Sq.Ft. |
| LOT SIZE | 5,420 Sq.Ft. |
| MLS® ID | 25498635 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Contemporary |
| SALES PRICE | $4,600,000 |
|---|---|
| Zoning | MNRS |
Known for its pristine shoreline, walkable neighborhoods, top-ranked schools, and vibrant beach lifestyle.
Read moreLiz Bird is known for being approachable, honest and a relentless agent for her clients’ interests. She has an undeniable talent creating value for her clients, helping them visualize and transform properties.
Let's Connect