$2,500,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,750 Sq.Ft. |
| LOT SIZE | 7,939 Sq.Ft. |
| MLS® ID | SB21252683 |
| Type | Residential |
| Year Built | 1946 |
| Neighborhood | Manhattan Beach |
| SALES PRICE | $2,500,000 |
|---|
Known for its pristine shoreline, walkable neighborhoods, top-ranked schools, and vibrant beach lifestyle.
Read moreLiz Bird is known for being approachable, honest and a relentless agent for her clients’ interests. She has an undeniable talent creating value for her clients, helping them visualize and transform properties.
Let's Connect