$1,915,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,308 Sq.Ft. |
| LOT SIZE | 1,393 Sq.Ft. |
| MLS® ID | 20599416 |
| Type | Residential |
| Year Built | 1924 |
| Neighborhood | Manhattan Beach |
| SALES PRICE | $1,915,000 |
|---|
Known for its pristine shoreline, walkable neighborhoods, top-ranked schools, and vibrant beach lifestyle.
Read moreLiz Bird is known for being approachable, honest and a relentless agent for her clients’ interests. She has an undeniable talent creating value for her clients, helping them visualize and transform properties.
Let's Connect