$4,130,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Wood |
| Fireplace | Living Room |
| Other Interior Features | Built-in Features, Breakfast Area, Bedroom on Main Level, Primary Suite |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Lawn, Landscaped |
| Parking | Driveway, Garage |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | June 16, 2026 |
| LIVING SPACE | 2,095 Sq.Ft. |
| LOT SIZE | 5,061 Sq.Ft. |
| MLS® ID | SB26110750 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Manhattan Beach |
| View Description | Neighborhood |
| School District | Manhattan Unified |
| SALES PRICE | $4,130,000 |
|---|
Known for its pristine shoreline, walkable neighborhoods, top-ranked schools, and vibrant beach lifestyle.
Read moreLiz Bird is known for being approachable, honest and a relentless agent for her clients’ interests. She has an undeniable talent creating value for her clients, helping them visualize and transform properties.
Let's Connect