$5,100,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Living Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | April 19, 2024 |
| LIVING SPACE | 3,002 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | PV24078756 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Palos Verdes Estates |
| View Description | Neighborhood |
| School District | Palos Verdes Peninsula Unified |
| SALES PRICE | $5,100,000 |
|---|---|
| Zoning | PVR1YY |
Known for its dramatic ocean cliffs, winding tree-lined streets, and elegant residential character.
Read moreLiz Bird is known for being approachable, honest and a relentless agent for her clients’ interests. She has an undeniable talent creating value for her clients, helping them visualize and transform properties.
Let's Connect