$1,995,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Laundry Closet |
| Flooring | Vinyl, Wood |
| Fireplace | None |
| Appliances | Gas Range, Refrigerator, Water To Refrigerator, Water Heater |
| Other Interior Features | Breakfast Bar, Separate/Formal Dining Room, Quartz Counters, Recessed Lighting, Bedroom on Main Level |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available |
| POOL | None |
| Lot Features | Sloped Up |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Other |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Lighting |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,473 Sq.Ft. |
| LOT SIZE | 2,701 Sq.Ft. |
| MLS® ID | SB26127671 |
| Type | Townhouse |
| Year Built | 1984 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Modern |
| View Description | Coastline, Ocean |
| School District | Manhattan Unified |
| SALES PRICE | $1,995,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Known for its pristine shoreline, walkable neighborhoods, top-ranked schools, and vibrant beach lifestyle.
Read moreLiz Bird is known for being approachable, honest and a relentless agent for her clients’ interests. She has an undeniable talent creating value for her clients, helping them visualize and transform properties.
Let's Connect