$3,900,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Wood |
| Fireplace | None |
| Appliances | 6 Burner Stove, Double Oven, Freezer, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Other Interior Features | Breakfast Bar, Balcony, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Storage, Wired for Data, Primary Suite, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| POOL | None |
| Lot Features | Sloped Down |
| Parking | Driveway, Electric Vehicle Charging Station(s), Garage |
| Heat type | Central, Zoned |
| Air Conditioning | High Efficiency, Zoned |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Insurance |
| Security Features | Fire Sprinkler System |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | March 4, 2026 |
| LIVING SPACE | 2,450 Sq.Ft. |
| LOT SIZE | 2,697 Sq.Ft. |
| MLS® ID | SB25277741 |
| Type | Townhouse |
| Year Built | 2017 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Modern |
| View Description | Ocean |
| School District | Manhattan Unified |
| SALES PRICE | $3,900,000 |
|---|
Known for its pristine shoreline, walkable neighborhoods, top-ranked schools, and vibrant beach lifestyle.
Read moreLiz Bird is known for being approachable, honest and a relentless agent for her clients’ interests. She has an undeniable talent creating value for her clients, helping them visualize and transform properties.
Let's Connect