$3,960,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Wood |
| Fireplace | Dining Room, Family Room, Living Room, Primary Bedroom |
| Appliances | Built-In Range, Dishwasher, Electric Oven, Disposal, Gas Range, Refrigerator, Range Hood |
| Other Interior Features | Breakfast Bar, Built-in Features, Balcony, Breakfast Area, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Quartz Counters, Recessed Lighting, Bedroom on Main Level, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | None |
| ROOF | Clay |
| Lot Features | Back Yard, Corner Lot, Front Yard, Garden, Lawn, Landscaped, Level, Yard |
| Parking | Door-Multi, Driveway, Garage, Garage Door Opener |
| Heat type | Central, Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | September 8, 2026 |
| LIVING SPACE | 3,404 Sq.Ft. |
| LOT SIZE | 4,602 Sq.Ft. |
| MLS® ID | SB26111931 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Manhattan Beach |
| View Description | City Lights, Neighborhood |
| School District | Manhattan Unified |
| SALES PRICE | $3,960,000 |
|---|---|
| Zoning | R1 |
Known for its pristine shoreline, walkable neighborhoods, top-ranked schools, and vibrant beach lifestyle.
Read moreLiz Bird is known for being approachable, honest and a relentless agent for her clients’ interests. She has an undeniable talent creating value for her clients, helping them visualize and transform properties.
Let's Connect