$1,480,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Status | Sold |
|---|---|
| Date Sold | August 10, 2020 |
| LIVING SPACE | 2,314 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | PV20139928 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Torrance |
| SALES PRICE | $1,480,000 |
|---|
Torrance offers a blend of coastal living, thriving business districts, and family-friendly neighborhoods.
Read moreLiz Bird is known for being approachable, honest and a relentless agent for her clients’ interests. She has an undeniable talent creating value for her clients, helping them visualize and transform properties.
Let's Connect