$4,295,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Upper Level |
| Flooring | Wood |
| Fireplace | Great Room |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan |
| Other Interior Features | Built-in Features, Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Unfurnished, Wired for Data, Wired for Sound, Loft, Walk-In Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| POOL | None |
| ROOF | Asphalt, Shingle |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Paved, Sprinkler System, Street Level, Yard |
| Parking | Direct Access, Driveway, Garage |
| Heat type | Central, Heat Pump, Zoned |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Parking, Accessible Doors |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| Date Sold | November 7, 2024 |
| LIVING SPACE | 3,580 Sq.Ft. |
| LOT SIZE | 5,406 Sq.Ft. |
| MLS® ID | SB24090951 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Ranch |
| View Description | None |
| ELEMENTARY SCHOOL | Grandview |
| MIDDLE SCHOOL | Manhattan Beach |
| HIGH SCHOOL | Mira Costa |
| School District | Manhattan Unified |
| SALES PRICE | $4,295,000 |
|---|---|
| Zoning | MNRS |
Known for its pristine shoreline, walkable neighborhoods, top-ranked schools, and vibrant beach lifestyle.
Read moreLiz Bird is known for being approachable, honest and a relentless agent for her clients’ interests. She has an undeniable talent creating value for her clients, helping them visualize and transform properties.
Let's Connect