$10,000/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Wood |
| Fireplace | Gas, Living Room |
| Appliances | 6 Burner Stove, Double Oven, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Dryer, Washer |
| Other Interior Features | Breakfast Bar, Balcony, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Unfurnished, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Flat |
| Lot Features | Back Yard, Street Level |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Pickleball |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Lighting |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,221 Sq.Ft. |
| LOT SIZE | 5,119 Sq.Ft. |
| MLS® ID | SB26132011 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | El Segundo |
| Architecture Styles | Modern |
| View Description | Neighborhood |
| School District | El Segundo Unified |
| Lease Price | $10,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Known for its small-town atmosphere, thriving aerospace industry, and beautiful beaches.
Read moreLiz Bird is known for being approachable, honest and a relentless agent for her clients’ interests. She has an undeniable talent creating value for her clients, helping them visualize and transform properties.
Let's Connect