$2,715,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,196 Sq.Ft. |
| LOT SIZE | 7,505 Sq.Ft. |
| MLS® ID | CV23064600 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Manhattan Beach |
| SALES PRICE | $2,715,000 |
|---|
Known for its pristine shoreline, walkable neighborhoods, top-ranked schools, and vibrant beach lifestyle.
Read moreLiz Bird is known for being approachable, honest and a relentless agent for her clients’ interests. She has an undeniable talent creating value for her clients, helping them visualize and transform properties.
Let's Connect